GOA-ON Executive Council
Co-Chairs | |||||
Jan Newton | US | University of Washington, IOOS | |||
Steve Widdicombe | UK | Plymouth Marine Laboratory | |||
Science Members | |||||
Jose Martin Hernandez Ayon | Mexico | Universidad Autonoma de Baja California | |||
Richard Bellerby | PR China and Norway | NIVA | |||
Punyasloke Bhadury | India | Indian Institute of Science Education and Research Kolkata | |||
Fei Chai | PR China & USA | University of Maine and Second Institute of Oceanography of China | |||
Sam Dupont | Sweden | University of Gotenberg | |||
Richard Feely | USA | NOAA PMEL | |||
Helen Findlay | UK | Plymouth Marine Lab | |||
Agneta Fransson | Norway | Norwegian Polar Institute | |||
Abed El Rahman Hassoun | Lebanon | GEOMAR | |||
Somkiat Khokiattiwong | Thailand | Phuket Marine Biological Center | |||
Benjamin Pfeil | Norway | University of Bergen | |||
Natalie Del Carmen Bravo Senmache | Peru | Universidad Nacional Pedro Ruíz Gallo | |||
Nayrah Shaltout | Egypt | National Institute of Oceanography and Fisheries of Egypt | |||
Mary Margaret V Stoll | USA | University of Washington | |||
Adrienne Sutton | USA | PMEL NOAA | |||
Aleluia Taise | Samoa | University of Wellington/National University of Samoa | |||
Bronte Tilbrook | Australia | CSIRO | |||
Carol Turley | UK | Plymouth Marine Lab | |||
Program Representational Members | |||||
Ashley Bantelman | IAEA/OA-ICC | ||||
Kim Currie | IOCCP | ||||
Dwight Gledhill | NOAA-OAP | ||||
Kirsten Isensee | IOC-UNESCO | ||||
Maciej Telszewski | GOOS | ||||
Secretariat Members | |||||
Sarah Flickinger | IAEA/OA-ICC | ||||
Elise Keister | NOAA OAP | ||||
Katherina Schoo | IOC-UNESCO | ||||
Technical Architect | |||||
Troy Tanner | US | University of Washington |
Legacy Photos