GOA-ON Executive Council
Co-chairs | |||||
Jan Newton | USA | University of Washington | |||
Steve Widdecombe | UK | Plymouth Marine Laboratory | |||
Topical Representatives | |||||
Adrienne Sutton | USA | PMEL NOAA | |||
Richard Bellerby | PR China and Norway | NIVA | |||
Sam Dupont | Sweden | University of Gotenberg | |||
Jose Martin Hernandez Ayon | Mexico | Universidad Autonoma de Baja California | |||
Fei Chai | PR China & USA | University of Maine and Second Institute of Oceanography of China | |||
Regional Hub Representatives | |||||
Abed El Rahman Hassoun | Lebanon | GEOMAR | |||
Helen Findlay | UK | Plymouth Marine Lab | |||
Cecilia Chapa | Mexico | UMAR: Universidad Del Mar | |||
Nayrah Shaltout | Egypt | National Institute of Oceanography and Fisheries of Egypt | |||
Richard Feely | USA | NOAA PMEL | |||
Somkiat Khokiattiwong | Thailand | Phuket Marine Biological Center | |||
Punyasloke Bhadury | India | Indian Institute of Science Education and Research Kolkata | |||
Aleluia Taise | Samoa | University of Wellington/National University of Samoa | |||
Agneta Fransson | Norway | Norwegian Polar Institute | |||
Debbie-Ann Gordon-Smith | Jamaica | The University of the West Indies, Mona | |||
Sheck Sherif | Liberia/UK | United Methodist University/Queen's University Belfast | |||
Alyce Hancock | Australia | Southern Ocean Observin System (SOOS) | |||
Early Career Representatives | |||||
Natalie Del Carmen Bravo Senmache | Peru | Universidad Nacional Pedro Ruíz Gallo | |||
Mary Margaret V Stoll | USA | University of Washington | |||
Program Representational Members | |||||
Maribel I. García-Ibáñez | Spain | IOCCP | |||
Kirsten Isensee | France | IOC-UNESCO | |||
Sarah Cooley | USA | NOAA OAP | |||
Maciej Telszewski | Poland | GOOS | |||
Lina Hansson | Monaco | IAEA OA-ICC | |||
Secretariat | |||||
Katherina Schoo | France | IOC-UNESCO | |||
Elise Keister | USA | NOAA OAP |
Legacy Photos